First | 6:00 AM |
Last | 1:50 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
ROHTAK | NARNAUL | 6:00 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 10:06 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 11:02 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 11:34 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 12:54 PM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 1:34 PM | Kalanour | Ordinary | PRTC |
ROHTAK | NARNAUL | 1:50 PM | Kalanour | Ordinary | CTU |
ROHTAK | NARNAUL | 6:00 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 10:06 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 11:02 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 11:34 AM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 12:54 PM | Kalanour | Ordinary | HR |
ROHTAK | NARNAUL | 1:34 PM | Kalanour | Ordinary | PRTC |
ROHTAK | NARNAUL | 1:50 PM | Kalanour | Ordinary | CTU |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.