First | 8:00 AM |
Last | 2:15 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
ROHTAK | BERI | 8:00 AM | Dighal | Ordinary | HR |
ROHTAK | BERI | 12:00 PM | Dighal | Ordinary | HR |
ROHTAK | BERI | 2:15 PM | Dighal | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
ROHTAK | KOSLI | 7:00 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 9:00 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 10:20 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 11:30 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 12:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 1:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 2:05 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 2:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 4:00 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 5:10 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 6:00 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 7:00 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 9:00 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 10:20 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 11:30 AM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 12:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 1:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 2:05 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 2:30 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 4:00 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 5:10 PM | Beri | Ordinary | HR |
ROHTAK | KOSLI | 6:00 PM | Beri | Ordinary | HR |
ROHTAK | BAHUJHOLRI | 9:30 AM | Beri | Ordinary | HR |
ROHTAK | BAHUJHOLRI | 11:40 AM | Beri | Ordinary | HR |
ROHTAK | BAHUJHOLRI | 5:00 PM | Beri | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.