First | 6:00 AM |
Last | 7:30 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
kurukshetra | THOL | 6:00 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 6:20 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 6:40 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 7:36 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 8:48 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 10:00 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 10:36 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 10:54 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 11:48 AM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 1:00 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 1:36 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 1:54 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 2:48 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 3:42 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 4:00 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 4:54 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 5:48 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 6:42 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 7:10 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 7:30 PM | Jhansa | Ordinary | HR |
kurukshetra | THOL | 7:18 AM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 9:06 AM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 10:18 AM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 12:06 PM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 1:18 PM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 3:06 PM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 4:18 PM | Jhansa | Ordinary | Pvt |
kurukshetra | THOL | 6:06 PM | Jhansa | Ordinary | Pvt |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.