First | 6:00 AM |
Last | 4:40 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KARNAL | Yamunanagar | 6:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 6:40 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 7:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 7:40 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 8:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 8:40 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 9:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 9:40 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 10:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 10:20 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 10:40 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 11:00 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 11:20 AM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 12:00 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 12:20 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 12:40 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 1:00 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 1:20 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 1:40 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 2:00 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 2:40 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 3:00 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 3:40 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 4:00 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 4:20 PM | INDRI | Ordinary | HR |
KARNAL | Yamunanagar | 4:40 PM | INDRI | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KARNAL | DEHRADUN | 7:20 AM | YAMUNANAGAR | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.