First | 9:30 AM |
Last | 7:30 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KARNAL | PEHOWA | 9:30 AM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 10:00 AM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 11:00 AM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 12:30 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 1:30 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 2:00 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 3:00 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 4:30 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 5:00 PM | NIGDHU | Ordinary | PRIVATE |
KARNAL | PEHOWA | 7:30 PM | NIGDHU | Ordinary | PRIVATE |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.