First | 12:00 AM |
Last | 8:03 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 6:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 7:02 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 7:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 8:02 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 8:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 9:02 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 9:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 10:02 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 10:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 11:02 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 11:04 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:02 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:04 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 1:02 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 1:04 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 2:02 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 2:04 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 3:02 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 3:04 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 4:03 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 5:03 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 6:03 PM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 12:00 AM | PUNDRI,NISSING | Ordinary | HR |
KAITHAL | KARNAL | 8:03 PM | PUNDRI,NISSING | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KAITHAL | FARIDABAD | 12:40 PM | Gharaunda, Karnal, Panipat, Sonipat, Delhi | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.