First | 12:00 AM |
Last | 12:00 AM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 7 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 7.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 7.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 7.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 8 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 8.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 8.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 8.45 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 9.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 9.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 9.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 9.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 10 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 10.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 10.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 10.35 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 10.55 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 11.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 11.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 11.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 11.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 12 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 12.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 12.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 12.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 12.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13.35 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13.45 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 13.55 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 14.15 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 14.25 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 14.35 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 14.45 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 14.55 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 15.05 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 15.15 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 15.25 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 15.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 15.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 16 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 16.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 16.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 16.35 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 16.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17.1 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17.2 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17.4 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 17.5 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 18.00 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 18.15 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 18.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 18.45 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 19.00 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 19.15 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 19.3 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 19.45 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 20.00 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 20.15 | Ordinary |
KAITHAL | CHEEKA | 12:00 AM | CHEEKA | 20.30 | Ordinary |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
KAITHAL | CHANDIGARH | 12:00 AM | Kurukshetra,Ambala,SIWAN, CHEEKA, | Ordinary | HR |
KAITHAL | PATIALA | 6:03 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 7:01 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 7:05 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 9:02 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 10:25 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 10:45 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 12:00 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 11:03 AM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 12:01 PM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 1:25 PM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | PRTC |
KAITHAL | PATIALA | 2:05 PM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | HR |
KAITHAL | PATIALA | 3:03 PM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | PRTC |
KAITHAL | PATIALA | 4:25 PM | Siwan, Cheeka, Patran, Shutrana, Devi Nagar | Ordinary | PRTC |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.