First | 8:20 AM |
Last | 10:23 AM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
JIND | LUDHIANA | 8:20 AM | Patran | Ordinary | PRTC |
JIND | LUDHIANA | 8:25 AM | Patran | Ordinary | HR |
JIND | LUDHIANA | 8:35 AM | Patran | Ordinary | PRTC |
JIND | LUDHIANA | 8:40 AM | Patran | Ordinary | HR |
JIND | LUDHIANA | 9:00 AM | Patran | Ordinary | HR |
JIND | LUDHIANA | 9:20 AM | Patran | Ordinary | HR |
JIND | LUDHIANA | 9:35 AM | Patran | Ordinary | PRTC |
JIND | LUDHIANA | 9:45 AM | Patran | Ordinary | HR |
JIND | LUDHIANA | 10:04 AM | Patran | Ordinary | PRTC PRTC JAGRAV |
JIND | LUDHIANA | 10:10 AM | Patran | Ordinary | |
JIND | LUDHIANA | 10:23 AM | Patran | Ordinary |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.