First | 6:00 AM |
Last | 7:23 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
HISAR | TOHANA | 6:00 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:15 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:33 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:40 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:47 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:54 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:01 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:08 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:15 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:22 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:35 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:43 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:50 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:57 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 8:04 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 8:11 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 8:18 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 8:25 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 8:32 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 8:39 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 8:46 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 8:53 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 9:00 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 9:07 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 9:14 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 9:21 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 9:28 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 9:35 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 9:42 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 9:49 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 9:56 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 10:03 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 10:10 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 10:17 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 10:24 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 10:31 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 10:45 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 10:52 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 10:59 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:06 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:20 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:27 AM | Barwala | Ordinary | HR |
HISAR | TOHANA | 11:34 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:41 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:48 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 11:55 AM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 12:02 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 12:09 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 12:16 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 12:30 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 12:37 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 12:44 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 12:51 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 1:05 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 1:19 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 1:26 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 1:33 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 1:47 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 1:54 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:01 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:15 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:22 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:29 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 2:36 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:43 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 2:50 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 2:57 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 3:11 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 3:18 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 3:25 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 3:39 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 3:46 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 3:53 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:00 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:07 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:14 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:21 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:28 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:35 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 4:42 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 4:49 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 4:56 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:03 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:17 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:24 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 5:31 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 5:38 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:45 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:52 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 5:59 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:06 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:13 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:20 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:27 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:34 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 6:41 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:48 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 6:55 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:02 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:09 PM | Barwala | Ordinary | HR |
HISAR | TOHANA | 7:16 PM | Barwala | Ordinary | PVT |
HISAR | TOHANA | 7:23 PM | Barwala | Ordinary | PVT |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
HISAR | JALANDHAR | 5:40 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, Ludhiana, Phillaur | Ordinary | PRJ |
HISAR | JALANDHAR | 6:25 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, Ludhiana, Phillaur | Ordinary | PB PVT |
HISAR | LUDHIANA | 4:50 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PRL |
HISAR | LUDHIANA | 5:20 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PRL |
HISAR | LUDHIANA | 7:29 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
HISAR | LUDHIANA | 10:38 AM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
HISAR | LUDHIANA | 12:58 PM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
HISAR | LUDHIANA | 1:40 PM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
HISAR | LUDHIANA | 3:04 PM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
HISAR | LUDHIANA | 3:32 PM | Barwala, Tohana, Moonak, Sunam, Sangrur, Dhuri, Malerkotla, | Ordinary | PB |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.