First | 6:30 AM |
Last | 5:30 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
HANSI | Panipat | 6:30 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 7:00 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 7:45 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 8:15 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 8:55 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 9:35 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 9:55 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 10:15 AM | Narnaund, Jind, Safidon | AC | CTU |
HANSI | Panipat | 10:35 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 10:50 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 11:35 AM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 12:15 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 12:50 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 1:05 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 1:25 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 2:00 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 3:10 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 4:40 PM | Narnaund, Jind, Safidon | Ordinary | HR |
HANSI | Panipat | 5:30 PM | Narnaund, Jind, Safidon | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
HANSI | HARIDWAR | 9:15 AM | Narnaund, Jind, Safidon, Panipat, Shamli, Roorkee | Ordinary | HR |
HANSI | HARIDWAR | 5:56 PM | Narnaund, Jind, Safidon, Panipat, Shamli, Roorkee | Ordinary | HR |
HANSI | HARIDWAR | 6:46 PM | Narnaund, Jind, Safidon, Panipat, Shamli, Roorkee | Ordinary | UK |
HANSI | HARIDWAR | 8:40 PM | Narnaund, Jind, Safidon, Panipat, Shamli, Roorkee | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.