First | 8:30 AM |
Last | 5:20 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
GOHANA | KHARKHODA | 8:30 AM | Farmana | Ordinary | HR |
GOHANA | KHARKHODA | 1:30 PM | Farmana | Ordinary | HR |
GOHANA | KHARKHODA | 2:30 PM | Farmana | Ordinary | HR |
GOHANA | KHARKHODA | 5:20 PM | Farmana | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
GOHANA | OCHANDI BORDER | 7:30 AM | Kharkhoda | Ordinary | HR |
GOHANA | OCHANDI BORDER | 9:30 AM | Kharkhoda | Ordinary | HR |
GOHANA | OCHANDI BORDER | 10:30 AM | Kharkhoda | Ordinary | HR |
GOHANA | OCHANDI BORDER | 11:30 AM | Kharkhoda | Ordinary | HR |
GOHANA | OCHANDI BORDER | 12:30 PM | Kharkhoda | Ordinary | HR |
GOHANA | OCHANDI BORDER | 3:30 PM | Kharkhoda | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.