First | 7:30 AM |
Last | 6:20 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
GOHANA | JULANA | 7:30 AM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 9:00 AM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 10:00 AM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 11:00 AM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 12:00 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 1:00 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 2:00 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 3:30 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 4:20 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 5:00 PM | Rindhana | Ordinary | HR |
GOHANA | JULANA | 6:20 PM | Rindhana | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.