First | 6:00 AM |
Last | 6:52 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
GOHANA | Jind | 6:00 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:20 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:30 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 7:00 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 7:20 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 7:40 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 8:00 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 8:20 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 8:40 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 9:00 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 9:30 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 9:50 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 10:10 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 10:28 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 10:46 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 10:55 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 11:04 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 11:22 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 11:31 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 11:49 AM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 11:58 AM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 12:07 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 1:01 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 1:28 PM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 1:37 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 1:46 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 2:04 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 2:13 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 2:22 PM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 2:32 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 2:42 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 2:52 PM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 3:02 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 3:12 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 3:32 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 3:42 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 3:52 PM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 4:02 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 4:22 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 4:32 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 4:42 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 5:02 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 5:12 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 5:22 PM | Bhambhewa | Ordinary | HR |
GOHANA | Jind | 5:32 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 5:42 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:02 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:12 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:32 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:42 PM | Bhambhewa | Ordinary | PVIVATE |
GOHANA | Jind | 6:52 PM | Bhambhewa | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
GOHANA | Sirsa | 5:30 AM | Bhambhewa, Jind | Ordinary | HR |
GOHANA | Sirsa | 6:40 AM | Bhambhewa, Jind | Ordinary | HR |
GOHANA | Sirsa | 9:10 AM | Bhambhewa, Jind | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.