First | 1:10 PM |
Last | 4:55 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
CHANDIGARH (ISBT 43) | UNA | 1:10 PM | Ropar | Ordinary | HR |
CHANDIGARH (ISBT 43) | UNA | 3:50 PM | Ropar | Ordinary | HR |
CHANDIGARH (ISBT 43) | UNA | 4:15 PM | Ropar | Ordinary | HR |
CHANDIGARH (ISBT 43) | UNA | 4:50 PM | Ropar | Ordinary | HR |
CHANDIGARH (ISBT 43) | UNA | 4:55 PM | Ropar | Ordinary | HR |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
CHANDIGARH (ISBT 43) | BARTHI | 1:35 PM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | CHINTAPURANI | 3:45 PM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | HAMIRPUR | 4:20 AM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | HAMIRPUR | 10:35 AM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | KANGRA | 11:20 AM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | PANCHRUKHI | 11:30 PM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | SHAHTALAI | 6:56 AM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | SUJANPUR | 10:25 AM | Una | Ordinary | HR |
CHANDIGARH (ISBT 43) | TALWARA | 7:04 AM | Una | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.