First | 6:18 AM |
Last | 12:09 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
BARNALA | BHIKHI | 6:18 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 6:55 AM | N/A | Ordinary | SANGHERA |
BARNALA | BHIKHI | 7:20 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 7:40 AM | N/A | Ordinary | BARNALA BUS/ATS |
BARNALA | BHIKHI | 7:54 AM | N/A | Ordinary | GOBIND MOTOR |
BARNALA | BHIKHI | 8:09 AM | N/A | Ordinary | GOBIND MOTOR |
BARNALA | BHIKHI | 8:41 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 8:55 AM | N/A | Ordinary | DHILLON TRAVELS |
BARNALA | BHIKHI | 9:09 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 9:19 AM | N/A | Ordinary | SAS |
BARNALA | BHIKHI | 9:29 AM | N/A | Ordinary | ORBIT |
BARNALA | BHIKHI | 9:39 AM | N/A | Ordinary | BARNALA BUS/ATS |
BARNALA | BHIKHI | 9:49 AM | N/A | Ordinary | SUS TRANSPORT COMPANY |
BARNALA | BHIKHI | 9:59 AM | N/A | Ordinary | HARGOBIND HIGHWAYS |
BARNALA | BHIKHI | 10:09 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 10:19 AM | N/A | Ordinary | DHILLON TREVALS |
BARNALA | BHIKHI | 10:29 AM | N/A | Ordinary | SANGHERA |
BARNALA | BHIKHI | 10:59 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 11:10 AM | N/A | Ordinary | PRTC |
BARNALA | BHIKHI | 11:21 AM | N/A | Ordinary | HIND BUS |
BARNALA | BHIKHI | 11:32 AM | N/A | Ordinary | DHILLON TRAVELS |
BARNALA | BHIKHI | 11:37 AM | N/A | Ordinary | SAINT SOLIDER TOURIST CO. |
BARNALA | BHIKHI | 11:48 AM | N/A | Ordinary | SANGHERA |
BARNALA | BHIKHI | 11:57 AM | N/A | Ordinary | AMRIK SINGH |
BARNALA | BHIKHI | 12:09 PM | N/A | Ordinary | PRTC |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.