First | 4:50 AM |
Last | 12:00 AM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
BARNALA | BATHINDA | 4:50 AM | Rampura | Ordinary | PRTC |
BARNALA | BATHINDA | 6:00 AM | N/A | Ordinary | MADHIR |
BARNALA | BATHINDA | 6:14 AM | Rampura | Ordinary | PRTC |
BARNALA | BATHINDA | 6:50 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:00 AM | Rampura | Ordinary | PRTC |
BARNALA | BATHINDA | 7:05 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:10 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:14 AM | N/A | Ordinary | NGK |
BARNALA | BATHINDA | 7:18 AM | N/A | Ordinary | RSRTC |
BARNALA | BATHINDA | 7:22 AM | N/A | Ordinary | RSRTC |
BARNALA | BATHINDA | 7:27 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:35 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:40 AM | N/A | Ordinary | A.S |
BARNALA | BATHINDA | 7:46 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 7:51 AM | N/A | Ordinary | ORBIT |
BARNALA | BATHINDA | 7:55 AM | N/A | Ordinary | DTC |
BARNALA | BATHINDA | 7:59 AM | N/A | Ordinary | DTC |
BARNALA | BATHINDA | 8:04 AM | N/A | Ordinary | N.MALWA |
BARNALA | BATHINDA | 8:08 AM | N/A | Ordinary | PR L |
BARNALA | BATHINDA | 8:12 AM | N/A | Ordinary | S.S.T. |
BARNALA | BATHINDA | 8:16 AM | N/A | Ordinary | ORBIT |
BARNALA | BATHINDA | 8:20 AM | N/A | Ordinary | ORBIT |
BARNALA | BATHINDA | 8:24 AM | N/A | Ordinary | LTC |
BARNALA | BATHINDA | 8:28 AM | N/A | Ordinary | ORBIT(M) |
BARNALA | BATHINDA | 8:33 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 8:38 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 8:42 AM | N/A | Ordinary | PR JGN. |
BARNALA | BATHINDA | 8:47 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 8:51 AM | N/A | Ordinary | DHILLON(T) |
BARNALA | BATHINDA | 8:55 AM | N/A | Ordinary | DHILLON(T) |
BARNALA | BATHINDA | 8:59 AM | N/A | Ordinary | ORBIT |
BARNALA | BATHINDA | 9:04 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 9:11 AM | N/A | Ordinary | PRL |
BARNALA | BATHINDA | 9:15 AM | N/A | Ordinary | V.K.SIDHU |
BARNALA | BATHINDA | 9:20 AM | N/A | Ordinary | INDO-PAK |
BARNALA | BATHINDA | 9:24 AM | N/A | Ordinary | ORBIT |
BARNALA | BATHINDA | 9:28 AM | N/A | Ordinary | N/A |
BARNALA | BATHINDA | 9:34 AM | N/A | Ordinary | PRTC |
BARNALA | BATHINDA | 9:38 AM | N/A | Ordinary | BBC |
BARNALA | BATHINDA | 9:42 AM | N/A | Ordinary | RJD |
BARNALA | BATHINDA | 9:46 AM | N/A | Ordinary | RJD |
BARNALA | BATHINDA | 9:50 AM | N/A | Ordinary | MEHARPAL |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | TALLEWAL |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | MHT |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | MHT |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | N.DS |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | SIDHU |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | JALAL |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | MHT |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | DASHMESH |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | MHT |
BARNALA | BATHINDA | 12:00 AM | Rampura | Ordinary | H.S. |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.