First | 8:10 AM |
Last | 8:00 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA | PONTA SAHIB | 8:10 AM | NAHAN | ORDINARY | HRA |
AMBALA | PONTA SAHIB | 9:00 AM | NAHAN | ORDINARY | HRPK |
AMBALA | PONTA SAHIB | 10:00 AM | NAHAN | ORDINARY | HRPK |
AMBALA | PONTA SAHIB | 11:00 AM | NAHAN | ORDINARY | HRPK |
AMBALA | PONTA SAHIB | 12:50 PM | NAHAN | ORDINARY | HRA |
AMBALA | PONTA SAHIB | 1:20 PM | NAHAN | ORDINARY | PRTC |
AMBALA | PONTA SAHIB | 2:05 PM | NAHAN | ORDINARY | PR MOGA |
AMBALA | PONTA SAHIB | 2:55 PM | NAHAN | ORDINARY | PRN |
AMBALA | PONTA SAHIB | 3:10 PM | NAHAN | ORDINARY | PRA-1 |
AMBALA | PONTA SAHIB | 3:30 PM | NAHAN | ORDINARY | PRTT |
AMBALA | PONTA SAHIB | 3:45 PM | NAHAN | ORDINARY | PRTC |
AMBALA | PONTA SAHIB | 4:05 PM | NAHAN | ORDINARY | HRTC |
AMBALA | PONTA SAHIB | 5:20 PM | NAHAN | ORDINARY | PRTT |
AMBALA | PONTA SAHIB | 8:00 PM | NAHAN | ORDINARY | PR JAGRON |
AMBALA | PONTA SAHIB | 12:00 PM | SAHA | ORDNIARY | HRY |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA | DEHRADUN | 4:00 AM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 6:00 AM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 6:50 AM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 7:15 AM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 7:30 AM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 8:50 AM | PONTA SAHIB | ORDINARY | HRC |
AMBALA | DEHRADUN | 9:25 AM | PONTA SAHIB | ORDINARY | CTU |
AMBALA | DEHRADUN | 10:30 AM | PONTA SAHIB | ORDINARY | CTU |
AMBALA | DEHRADUN | 11:30 AM | PONTA SAHIB | ORDINARY | CTU |
AMBALA | DEHRADUN | 12:30 PM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 1:45 PM | PONTA SAHIB | ORDINARY | CTU |
AMBALA | DEHRADUN | 2:50 PM | PONTA SAHIB | ORDINARY | HRPK |
AMBALA | DEHRADUN | 3:20 PM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | DEHRADUN | 4:50 PM | PONTA SAHIB | ORDINARY | CTU |
AMBALA | DEHRADUN | 5:05 PM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | DEHRADUN | 5:35 PM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 6:00 PM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 6:30 PM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | DEHRADUN | 6:45 PM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | DEHRADUN | 7:00 PM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | DEHRADUN | 9:00 PM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 11:30 PM | PONTA SAHIB | ORDINARY | HRTC |
AMBALA | DEHRADUN | 1:30 AM | PONTA SAHIB | ORDINARY | UTTRANCHAL |
AMBALA | VIKASNAGAR | 4:20 PM | PONTA SAHIB | ORDINARY | HRTC |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.