First | 6:40 AM |
Last | 6:15 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA | PALWAL | 6:40 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 7:00 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 9:30 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 11:40 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:20 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:05 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:40 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:44 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:58 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 5:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 6:15 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 6:40 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 7:00 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 9:30 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 11:40 AM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 2:20 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:05 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:40 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:44 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 3:58 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 5:00 PM | KARNAL | ORDINARY | HR |
AMBALA | PALWAL | 6:15 PM | KARNAL | ORDINARY | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.