First | 12:20 AM |
Last | 11:50 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA | NUH | 4:00 AM | KARNAL | ORDINARY | CHANDIGARH |
AMBALA | NUH | 5:00 AM | KARNAL | ORDINARY | PANCHKULA |
AMBALA | NUH | 5:45 AM | KARNAL | ORDINARY | GURUGRAM |
AMBALA | NUH | 6:40 AM | KARNAL | ORDINARY | PANCHKULA |
AMBALA | NUH | 8:00 AM | KARNAL | ORDINARY | CHANDIGARH |
AMBALA | NUH | 9:00 AM | KARNAL | ORDINARY | CHANDIGARH |
AMBALA | NUH | 10:00 AM | KARNAL | ORDINARY | KURUKSHETRA |
AMBALA | NUH | 2:20 PM | KARNAL | ORDINARY | KURUKSHETRA |
AMBALA | NUH | 6:30 PM | KARNAL | ORDINARY | FARIDABAD |
AMBALA | NUH | 6:20 AM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 7:30 AM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 8:00 AM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 9:50 PM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 11:20 PM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 12:20 AM | KARNAL | ORDINARY | HR |
AMBALA | NUH | 1:40 AM | KARNAL | ORDINARY | DELHI |
AMBALA | NUH | 8:50 AM | KARNAL | ORDINARY | CHANDIGARH |
AMBALA | NUH | 11:50 AM | KARNAL | ORDINARY | KURUKSHETRA |
AMBALA | NUH | 4:10 PM | KARNAL | ORDINARY | DELHI |
AMBALA | NUH | 11:50 PM | KARNAL | ORDINARY | SONIPAT |
AMBALA | NUH | 12:56 AM | KARNAL | ORDINARY | KURUKSHETRA |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.