First | 4:00 AM |
Last | 7:49 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA | JAMMU | 7:49 PM | RAJPURA | ORDINARY | PRP |
AMBALA | JAMMU | 4:00 AM | RAJPURA | ORDINARY | J&K |
AMBALA | JAMMU | 5:00 AM | RAJPURA | ORDINARY | J&K |
AMBALA | JAMMU | 10:35 AM | RAJPURA | ORDINARY | HR,DLH |
AMBALA | JAMMU | 10:45 AM | RAJPURA | ORDINARY | DTC |
AMBALA | JAMMU | 11:01 AM | RAJPURA | ORDINARY | HRD |
AMBALA | JAMMU | 12:10 PM | RAJPURA | ORDINARY | DTC/AMB |
AMBALA | JAMMU | 12:25 PM | RAJPURA | ORDINARY | J&K |
AMBALA | JAMMU | 3:29 PM | RAJPURA | ORDINARY | DTC/AMB |
AMBALA | JAMMU | 4:29 PM | RAJPURA | ORDINARY | J&K |
AMBALA | JAMMU | 10:41 AM | RAJPURA | ORDINARY | DTC |
AMBALA | JAMMU | 11:01 AM | RAJPURA | ORDINARY | HRD |
AMBALA | JAMMU | 12:10 PM | RAJPURA | ORDINARY | DTC |
AMBALA | JAMMU | 3:29 PM | RAJPURA | ORDINARY | DTC |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.