First | 6:00 AM |
Last | 7:20 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA CITY | LADWA | 7:56 AM | SHAHBAD | ORDINARY | SUSHIL-3 PVT |
AMBALA CITY | LADWA | 8:08 AM | SHAHBAD | ORDINARY | KOUSAL |
AMBALA CITY | LADWA | 8:32 AM | SHAHBAD | ORDINARY | EKTA AMB-1 |
AMBALA CITY | LADWA | 8:44 AM | SHAHBAD | ORDINARY | EKTA AMB-2 |
AMBALA CITY | LADWA | 9:08 AM | SHAHBAD | ORDINARY | EKTA |
AMBALA CITY | LADWA | 9:20 AM | SHAHBAD | ORDINARY | PAWAN NATIONAL |
AMBALA CITY | LADWA | 9:44 AM | SHAHBAD | ORDINARY | GANESH |
AMBALA CITY | LADWA | 9:56 AM | SHAHBAD | ORDINARY | THASKA |
AMBALA CITY | LADWA | 10:20 AM | SHAHBAD | ORDINARY | SUSHIL-1 |
AMBALA CITY | LADWA | 10:32 AM | SHAHBAD | ORDINARY | SUSHIL-2 |
AMBALA CITY | LADWA | 10:56 AM | SHAHBAD | ORDINARY | PAYAL |
AMBALA CITY | LADWA | 11:08 AM | SHAHBAD | ORDINARY | KEHAR |
AMBALA CITY | LADWA | 11:32 AM | SHAHBAD | ORDINARY | SUSHIL-3 |
AMBALA CITY | LADWA | 11:44 AM | SHAHBAD | ORDINARY | KOUSAL |
AMBALA CITY | LADWA | 12:08 PM | SHAHBAD | ORDINARY | EKTA AMB-1 |
AMBALA CITY | LADWA | 12:20 PM | SHAHBAD | ORDINARY | EKTA AMB-2 |
AMBALA CITY | LADWA | 12:56 PM | SHAHBAD | ORDINARY | EKTA |
AMBALA CITY | LADWA | 1:08 PM | SHAHBAD | ORDINARY | PAWAN NATIONAL |
AMBALA CITY | LADWA | 1:32 PM | SHAHBAD | ORDINARY | GANESH |
AMBALA CITY | LADWA | 1:44 PM | SHAHBAD | ORDINARY | THASKA |
AMBALA CITY | LADWA | 2:25 PM | SHAHBAD | ORDINARY | SUSHIL-1 |
AMBALA CITY | LADWA | 2:32 PM | SHAHBAD | ORDINARY | SUSHIL-2 |
AMBALA CITY | LADWA | 2:56 PM | SHAHBAD | ORDINARY | PAYAL |
AMBALA CITY | LADWA | 3:08 PM | SHAHBAD | ORDINARY | KEHAR |
AMBALA CITY | LADWA | 3:44 PM | SHAHBAD | ORDINARY | SUSHIL-3 |
AMBALA CITY | LADWA | 3:56 PM | SHAHBAD | ORDINARY | KOUSAL |
AMBALA CITY | LADWA | 4:32 PM | SHAHBAD | ORDINARY | EKTA AMB-1 |
AMBALA CITY | LADWA | 4:44 PM | SHAHBAD | ORDINARY | EKTA AMB-2 |
AMBALA CITY | LADWA | 5:32 PM | SHAHBAD | ORDINARY | EKTA |
AMBALA CITY | LADWA | 5:44 PM | SHAHBAD | ORDINARY | PAWAN NATIONAL |
AMBALA CITY | LADWA | 5:56 PM | SHAHBAD | ORDINARY | GANESH |
AMBALA CITY | LADWA | 6:08 PM | SHAHBAD | ORDINARY | KEHAR |
AMBALA CITY | LADWA | 7:08 PM | SHAHBAD | ORDINARY | PAYAL |
AMBALA CITY | LADWA | 7:20 PM | SHAHBAD | ORDINARY | KEHAR |
AMBALA CITY | LADWA | 6:00 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 6:20 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 6:40 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 7:00 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 7:12 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 7:24 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 7:36 AM | SHAHBAD | ORDINARY | SUSHIL-3 |
AMBALA CITY | LADWA | 7:48 AM | SHAHBAD | ORDINARY | KOUSAL |
AMBALA CITY | LADWA | 8:00 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 8:12 AM | SHAHBAD | ORDINARY | EKTA A-1 |
AMBALA CITY | LADWA | 8:24 AM | SHAHBAD | ORDINARY | EKTA A-2 |
AMBALA CITY | LADWA | 8:36 AM | SHAHBAD | ORDINARY | HR |
AMBALA CITY | LADWA | 8:48 AM | SHAHBAD | ORDINARY | EKTA |
AMBALA CITY | LADWA | 9:00 AM | SHAHBAD | ORDINARY | PWA NATIONAL |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.