First | 6:35 AM |
Last | 6:50 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA CITY | BOH BABYAL | 6:35 AM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 8:05 AM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 9:20 AM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 9:50 AM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 11:05 AM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 12:20 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 12:50 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 1:50 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 2:05 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 4:20 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 5:20 PM | AMBALA CANTT | ORDINARY | HRA |
AMBALA CITY | BOH BABYAL | 6:50 PM | AMBALA CANTT | ORDINARY | HRA |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.