First | 8:50 AM |
Last | 5:00 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
AMBALA CITY | BARWALA | 9:20 AM | SADOPUR | ORDINARY | HRA |
AMBALA CITY | BARWALA | 1:30 PM | SADOPUR | ORDINARY | HRA |
AMBALA CITY | BARWALA | 4:20 PM | SADOPUR | ORDINARY | HRA |
AMBALA CITY | BARWALA | 8:50 AM | HANDESRA | ORDINARY | HRA |
AMBALA CITY | BARWALA | 2:30 PM | HANDESRA | ORDINARY | HRA |
AMBALA CITY | BARWALA | 5:00 PM | HANDESRA | ORDINARY | HRA |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.